| Management number | 235332338 | Release Date | 2026/07/02 | List Price | US$71.39 | Model Number | 235332338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Core TX 2.0 Series of riflescopes from Sightmark is an improvement on the previous Core, offering upgraded glass, finer click adjustments, and improved low light performance. Designed with versatility in mind, the Core TX 2.0 1-4x24mm AR556 SFP MOA comes with a Ballistic Drop Reticle calibrated especially for 55gr 5.56x45mm rounds, ensuring pinpoint precision at its highest magnification.
As a low-powered variable optic, the Core TX 2.0 offers versatility to its users. This 1-4x24mm optic delivers rapid target acquisition for close or medium range targets. Its robust housing made of aircraft grade aluminum is designed for high intensity tactical shooting. Shoot with confidence knowing the Core TX 2.0’s shockproof body can withstand the rigors of high-speed engagements. With an IPX7 waterproof rating, tread through rivers and lakes with the knowledge that your Core TX 2.0 will still be on target. A nitrogen-filled tube eliminates fog, while its high quality glass provides a crystal clear image.
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
| Reticle Type | AR 556 (Ballistic Drop Reticle) |
| Reticle | Etched |
| Reticle Color | Red |
| Illuminated (yes/no) | Yes |
| Reticle Brightness Settings | 0-6 |
| Finish/Color | Matte Black |
| Magnification (x) | 1-4x |
| Objective Lens Diameter (mm) | 24 |
| Eyepiece Diameter (mm) | 44 |
| Exit Pupil Diameter (mm) | 8.5 - 6 |
| Eye Relief (in/mm) | 3.7 / 94.0 |
| Field of View (m @100m) | 32.25 - 7.99 |
| Field of View (ft @100yd) | 105.80 - 26.20 |
| Diopter Adjustment (+/-) | +2 / -2 |
| Tube Diameter (in/mm) | 1.18 / 30 |
| Parallax Settings (yds) | 100 |
| Windage Adjustment Range (MOA) | 140 |
| Elevation Adjustment Range (MOA) | 140 |
| Windage & Elevation Lock (yes/no) | Yes |
| Adjustment Value (one click =) | 1/2 MOA |
| Maximum Recoil (G's) | 1000 |
| Sunshade (yes/no) | No |
| Nitrogen Filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog Proof (yes/no) | Yes |
| Focal Plane | 2nd |
| IP Standard (water rating) | IPX7 - waterproof and dust proof |
| Body Material | Aluminum 6061-T6 |
| Lens Material/Type | Glass |
| Lens Coatings | Fully Multi-Coated |
| Battery Type | CR2032 |
| Battery Life (hours) | 80 - 1000 |
| Operating Temperature (°F/°C) | -4° to 149° / -20° to 65° |
| Length (in/mm) | 10.0 / 254.0 |
| Width (in/mm) | 2.75 / 70.0 |
| Height (in/mm) | 2.15 / 54.5 |
| Weight w/flip caps (oz) | 18.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form